| |
Stainless Steel Compression Spring
Optimum Spring manufactures and stocks
Stainless Steel
compression springs
in compliance with Military Specification. The military standard code or "MIL-STD",
"MIL-SPEC", “MilSpecs" for
compression springs
for loads below 20 pounds is
MS24585.
MS24585-C35 Geometry |
d-Wire Diameter | .016 in |
OD-Outside Diameter | .180 in |
L-Free Length | .62 in |
H-Solid Height | .136 in |
N-Active Coils | 6.50 |
TC-Total Coils | 8.50 |
MS24585-C35 Load |
R-Rate | 2.832 lb/in |
P-Load | 1.045 lb |
F-Deflection | .366 in |
f-Deflection Per Coil | .0563 in |
MS24585-C35 Tolerances | +/- | Min | Max |
OD-Outside Diameter | .005 in | .175 in | .185 in |
R-Rate | 10 % | 2.549 lb/in | 3.115 lb/in |
P-Load | 10 % | 0.941 lb | 1.150 lb |
d-Wire Diameter | By material specifications |
Square Ends | Within 3 degrees with axis. (Grade B of procurement specification) |
|
|
Would you like to request a quote?
|
Please browse our Mil-Spec spring manufacturer catalogs for the dimension and characteristics of
compression springs
for loads below 20 pounds
|
|
|
|
| | |
|
|
Phone: +1 (904) 567-5999 •
solutions@OptimumSpring.com
150 Hilden Rd • Suite 316 • Ponte Vedra, FL 32081-8405 U.S.A
|